Vile Parle, Mumbai, Maharashtra
GST No. 27AAACN9074G1Z9
Call 08048974705 76% Response Rate
We are a paramount Manufacturing, Supplying, Exporting and Importing unit for Salicylate Chemicals and associated products. Some of the ingredients include Salicylate, 5-Sulpho Salicylic Acid, Zinc Salicylate and Sulpho Salicylic Acid-5. Reliance on our service will be an en devour worth remembering. We have setting up advanced petrification processes to meet new technological evolutionary challenges. Major usages include Greasing industries. Our main center of focus has been on the price reduction.
Product Brochure
cas no. | 19010-79-8. |
molecular weight | 386. 64. |
molecular formula | c14h10cdo6. |
description | crystalline powder. |
solubility | soluble in water, clear solution. |
assay | 98. 0 %. |
melting point | 242oc. |
application | antiseptic. |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Kilogram
Packaging Type | HDPE BAG |
Packaging Size | 25 KG |
Brand | New Alliance Dye Chem Pvt Ltd |
Categories | INDUSTRIAL, COMMERICAL, LABORATORY |
Form of Chemicals | POWDER |
CAS NO. | 133-91-5. |
MOLECULAR WEIGHT | 389.9. |
MOLECULAR FORMULA | C7H4I2O3. |
DESCRIPTION | WHITE TO CREAMY WHITE CRYSTALLINE POWDER. |
SOLUBILITY | SOLUBLE IN WATER. |
ASSAY (MIN) | 99.0 %. |
APPLICATION | CATALYST IN SYNTHESIS OF ORGANIC FINE CHEMICALS; IN THE ANIMAL FEED AS A STABLE SOURCE OF IODINE & COPPER |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kilogram
Grade Standard | Reagent Grade, Technical Grade |
Packaging Type | HDPE BAG |
Physical State | Powder |
Usage | Commerical |
Packaging Size | 25KG |
Product Name | Product Code |
5–Sulpho Salicylic Acid | S001 |
Magnesium Salicylate | S002 |
Zinc Salicylate | S003 |
Cupric Salicylate | S004 |
Ammonium Salicylate | S005 |
Cadmium Salicylate | S006 |
Bismuth Subsalicylate | S007 |
View Complete details
Minimum Order Quantity | 25 Kg |
Solubility | Insoluble in water |
Packaging Type | Drum |
Applications | Zinc Salicylate is generally used Antiseptic & Astringent. |
Packing | 25 Kg. HDPE Bags / Drums. |
Mol Wt | 393.68 |
Molecular Formula | C14H16O9Zn |
Product Name | Zinc Salicylate |
Molecular Weight | 339.62 |
Molecular Formula | Hoc6h4co2zno2c2c6h4oh |
Description | White Crystalline Powder |
Solubility | Soluble In Water, Clear Solution |
Assay (Min) | 0.98 |
Application | Antiseptic, Astringent |
Additional Information:
View Complete details
Usage/Application | ANTIDIARRHEA |
Packaging Type | 25 KG HEDP BAGS |
Dosage Form | Tablet |
Usage | Clinical, Commercial, Personal |
Product Type | Finished Product |
Packaging Size | 25KG |
Active Ingredient | MEDICAL INGREDIENT |
CAS NO. | 14882-18-9. |
MOLECULAR WEIGHT | 362.09. |
MOLECULAR FORMULA | C7H5BiO4. |
DESCRIPTION | WHITE CRYSTALLINE POWDER. |
SOLUBILITY | INSOLUBLE IN WATER. |
ASSAY (MIN) | 98.0 %. |
APPLICATION | ANTIDIARRHEAL. |
Additional Information:
View Complete details
Packaging Size | 25KG |
Packaging Type | HDPE BAG |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Laboratory |
Product Name | 5-Sulfo Salicylic Acid |
Molecular Weight | 254 |
Molecular Formula | C7h6o6s |
Other Names | 2-Hydroxy Benzoic Acid–5-Sulfonic Acid 3-Carboxy-4-Hydroxy Benzene Salicyl Sulfonic Acid |
Description | White Crystalline Powder |
Solubility | Soluble In Water, Alcohol & Ether |
Assay | 98.0% Min (254.0 – Mol.Wt.) |
Application | Cleanical Reagent For Albumin In Urine, Metal Chelating Agent, Intermediate In Manufacture Of Surface Active Agent, Organic Catalyst & Grease Additive |
Additional Information:
View Complete details
Product Brochure
Item Code | S004 |
Molecular Weight (g per mol) | 337.78. |
Cas-No | 16048-96-7. |
Physical State | Crystals |
Packaging Size | 25 Kg. HDPE Bags / Drums. |
Assay | 98.0%. |
Appearance | White Crystalline Powder. |
Quantity Per Pack | 25 Kg. HDPE Bags / Drums. |
Applications | IN THE SEPERATION OF MONO-OLEFINS FROM DI OR POLY-OLEFIN HYDROCARBONS. |
Country Of Origin | india |
Colour | PALE BLUE CRYSTALS |
Molecular Formula | C14H10CuO6. |
Package Type | 25 Kg. HDPE Bags / Drums. |
cas no. | 16048-96-7. |
molecular weight | 337. 78. |
molecular formula | c14h10cuo6. |
description | pale blue crystals. |
solubility | soluble in water & alcohol. |
assay (min) | 98. 0 %. |
application | in the seperation of mono-olefins from di or poly-olefin hydrocarbons. |
Additional Information:
View Complete details
Form of Chemicals | Liquid |
Brand | NEW ALLIANCE FINE CHEM |
Packaging Size | 50KG |
Packaging Type | CARBON |
Product Name | HEDP Tetrasodium Powder |
Cas No. | 29329-71-3 |
Molecular Weight | 294 |
Molecular Formula | C2h8o7p2.Na4 |
Appearance | White Free Flowing Crystalline Powder |
Active Content | 59.5 + 2.5% (As Acid) / 85.0 % Approx (As Salt) |
Ph (1% Solution) | 11.0 – 12.0 |
Solubility | Soluble In Water |
Chelation Value | 500 |
Application | It Is Used As A Strong Chelating Agent For Metal Ions Like Ca, Mg & Fe In Water Treatment, Textile Application, Sugar Processing, Dyes, Soap & Detergents |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg