Vile Parle, Mumbai, Maharashtra
GST No. 27AAACN9074G1Z9
Call 08048974705 76% Response Rate
Minimum Order Quantity: 25 Kg
Product Brochure
Veg/Non. Veg | Vegetarian |
Product | Protein Hydrolysate 75% - 80% Powder |
Appearance | Creamish White Amorphous Powder |
Total Nitrogen | 12.0% Min |
Protein Content | 75.0. Min |
Application | Pharma, Food & Beverages, Agriculture |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Goal | AGRICULTURE |
Flavours | SOYA |
Brand | NEW ALLIANCE FINE CHEM PVT LTD. |
Veg/Non. Veg | Vegetarian |
Product | boron protein hydrolysate powder |
code no | k034 |
synonyms | boron proteinate |
cas no. | - |
h. S. Code no. | |
einecs no | |
molecular formula | - |
molecular weight | - |
appearance | brownish free flowing powder |
solubility | soluble in water, clear solution. |
ph (2% solution) | 4. 5 – 6. 5 |
copper content | nlt 12. 0% |
nitrogen content (by kjeldhal method) | nlt 6. 0% |
protein (nitrogen x 6. 25) | nlt 37. 5% |
application | as a micronutrient |
packing | 25 kg hdpe bag |
View Complete details
Minimum Order Quantity: 25 Kg
Veg/Non. Veg | Vegetarian |
Goal | AGRICULTURE |
Flavours | SOYA |
Brand | NEW ALLIANCE DYE CHEM PVT LTD |
Product | iron protein hydrolysate powder |
code no | k026 |
synonyms | iron proteinate |
cas no. | - |
h. S. Code no. | |
einecs no | |
molecular formula | - |
molecular weight | - |
appearance | brownish free flowing powder |
solubility | soluble in water, clear solution. |
ph (2% solution) | nlt 3. 0 |
iron content | nlt 12. 0% |
nitrogen content (by kjeldhal method) | nlt 7. 0% |
protein (nitrogen x 6. 25) | nlt 43. 0% |
application | as a micronutrient |
packing | 25 kg hdpe bag |
View Complete details
Brand | New Alliance Fine Chem Pvt Ltd |
Type of Supplements | Soy Protein |
Application | Boost Energy,AGRICULTURE |
Form Of Supplements | Powder |
Type of Protein | Vegetarian |
Product | zinc protein hydrolysate powder |
code no | k025 |
synonyms | zinc proteinate |
cas no. | - |
h. S. Code no. | |
einecs no | |
molecular formula | - |
molecular weight | - |
appearance | cream coloured free flowing powder |
solubility | soluble in water, clear solution. |
ph (2% solution) | 4. 5 – 6. 5 |
zinc content | nlt 12. 0% |
nitrogen content (by kjeldhal method) | nlt 7. 0% |
protein (nitrogen x 6. 25) | nlt 43. 0% |
application | as a micronutrient |
packing | 25 kg hdpe bag |
View Complete details
Brand | NEW ALLIANCE FINE CHEM |
Goal | AGRICULTURE |
Veg/Non. Veg | Vegetarian |
Flavours | SOYA |
Product | molybdenum protein hydrolysate powder |
code no | k029 |
synonyms | molybdenum proteinate |
cas no. | - |
h. S. Code no. | |
einecs no | |
molecular formula | - |
molecular weight | - |
appearance | cream coloured free flowing powder |
solubility | soluble in water, clear solution. |
ph (2% solution) | 4. 5 – 6. 5 |
copper content | as per customer’s requirement |
nitrogen content (by kjeldhal method)
| nlt 7. 0% |
protein (nitrogen x 6. 25) | nlt 43. 0% |
application | as a micronutrient |
packing | 25 kg hdpe bag |
View Complete details
Brand | New Alliance Fine Chem Pvt Ltd |
Goal | Agriculture |
Veg/Non. Veg | Vegetarian |
Flavours | SOYA |
Product | copper protein hydrolysate powder |
code no | k027 |
synonyms | copper proteinate |
cas no. | - |
h. S. Code no. | |
einecs no | |
molecular formula | - |
molecular weight | - |
appearance | bluish green free flowing powder |
solubility | soluble in water, clear solution. |
ph (2% solution) | nlt 3. 0 |
copper content | nlt 12. 0% |
nitrogen content (by kjeldhal method) | nlt 7. 0% |
protein (nitrogen x 6. 25) | nlt 43. 0% |
application | as a micronutrient |
packing | 25 kg hdpe bag |
View Complete details
Goal | AGRICULTURE |
Veg/Non. Veg | Vegetarian |
Flavours | SOYA |
Brand | NEW ALLIANCE DYE CHEM PVT LTD |
Product | calcium protein hydrolysate powder |
code no | k028 |
synonyms | calcium proteinate |
cas no. | - |
h. S. Code no. | |
einecs no | |
molecular formula | - |
molecular weight | - |
appearance | cream coloured free flowing powder |
solubility | soluble in water, clear solution. |
ph (2% solution) | 4. 5 – 6. 5 |
copper content | nlt 12. 0% |
nitrogen content (by kjeldhal method) | nlt 7. 0% |
protein (nitrogen x 6. 25) | nlt 43. 0% |
application | as a micronutrient |
packing | 25 kg hdpe bag |
View Complete details
Product Brochure
Packaging Size | 25 KG |
Brand | NEW ALLIANCE FINE CHEM PVT LTD |
Product | zinc protein hydrolysate powder |
code no | k025 |
synonyms | zinc proteinate |
cas no. | - |
h. S. Code no. | |
einecs no | |
molecular formula | - |
molecular weight | - |
appearance | cream coloured free flowing powder |
solubility | soluble in water, clear solution. |
ph (2% solution) | 4. 5 – 6. 5 |
zinc content | nlt 12. 0% |
nitrogen content (by kjeldhal method) | nlt 7. 0% |
protein (nitrogen x 6. 25) | nlt 43. 0% |
application | as a micronutrient |
packing | 25 kg hdpe bag |
Additional Information:
View Complete details
Product Brochure
Packaging Size | 25 kg |
Brand | New Alliance Fine chem pvt ltd |
|
iron protein hydrolysate powder | |
code no | k026 | |
synonyms | iron proteinate | |
cas no. | - | |
h. S. Code no. | ||
einecs no | ||
molecular formula | - | |
molecular weight | - | |
appearance | brownish free flowing powder | |
solubility | soluble in water, clear solution. | |
ph (2% solution) | nlt 3. 0 | |
iron content | nlt 12. 0% | |
nitrogen content (by kjeldhal method) | nlt 7. 0% | |
protein (nitrogen x 6. 25) | nlt 43. 0% | |
application | as a micronutrient | |
packing | 25 kg hdpe bag |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kilogram
Product Brochure
Veg/Non. Veg | Vegetarian |
Product | Protein Hydrolysate 85% - 90% Powder |
Appearance | Creamish White Amorphous Powder |
Total Nitrogen | 12.5% Min |
Protein Content | 85.0. Min |
Application | Pharma, Food & Beverages Agriculture |
View Complete details
Product Brochure
Brand | NEW ALLIANCE DYE CHEM PVT LTD |
Goal | AGRICULTURE |
Veg/Non. Veg | Vegetarian |
Flavours | SOYA |
Product | magnesium protein hydrolysate powder |
code no | k029 |
synonyms | magnesium proteinate |
cas no. | - |
h. S. Code no. | |
einecs no | |
molecular formula | - |
molecular weight | - |
appearance | cream coloured free flowing powder |
solubility | soluble in water, clear solution. |
ph (2% solution) | 4. 5 – 6. 5 |
copper content | nlt 5. 5% |
nitrogen content (by kjeldhal method) | nlt 7. 0% |
protein (nitrogen x 6. 25) | nlt 43. 0% |
application | as a micronutrient |
packing | 25 kg hdpe bag |
View Complete details