We are a paramount Manufacturing, Supplying, Exporting and Importing unit for Salicylate Chemicals and associated products. Some of the ingredients include Salicylate, 5-Sulpho Salicylic Acid, Zinc Salicylate and Sulpho Salicylic Acid-5. Reliance on our service will be an en devour worth remembering. We have setting up advanced petrification processes to meet new technological evolutionary challenges. Major usages include Greasing industries. Our main center of focus has been on the price reduction.
Product Details:
Molecular Formula | C14H10CuO6. |
Item Code | S004 |
Molecular Weight (g per mol) | 337.78. |
Assay | 98.0%. |
Appearance | White Crystalline Powder. |
Quantity Per Pack | 25 Kg. HDPE Bags / Drums. |
Applications | IN THE SEPERATION OF MONO-OLEFINS FROM DI OR POLY-OLEFIN HYDROCARBONS. |
Country Of Origin | india |
cas no. | 16048-96-7. |
molecular weight | 337. 78. |
molecular formula | c14h10cuo6. |
description | pale blue crystals. |
solubility | soluble in water & alcohol. |
assay (min) | 98. 0 %. |
application | in the seperation of mono-olefins from di or poly-olefin hydrocarbons. |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Type | Drum |
Molecular Formula | C14H16O9Zn |
Solubility | Insoluble in water |
Applications | Zinc Salicylate is generally used Antiseptic & Astringent. |
Packing | 25 Kg. HDPE Bags / Drums. |
Mol Wt | 393.68 |
Product Name | Zinc Salicylate |
Molecular Weight | 339.62 |
Molecular Formula | Hoc6h4co2zno2c2c6h4oh |
Description | White Crystalline Powder |
Solubility | Soluble In Water, Clear Solution |
Assay (Min) | 0.98 |
Application | Antiseptic, Astringent |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Form of Chemicals | Liquid |
Packaging Size | 50KG |
Packaging Type | CARBON |
Brand | NEW ALLIANCE FINE CHEM |
Product Name | HEDP Tetrasodium Powder |
Cas No. | 29329-71-3 |
Molecular Weight | 294 |
Molecular Formula | C2h8o7p2.Na4 |
Appearance | White Free Flowing Crystalline Powder |
Active Content | 59.5 + 2.5% (As Acid) / 85.0 % Approx (As Salt) |
Ph (1% Solution) | 11.0 – 12.0 |
Solubility | Soluble In Water |
Chelation Value | 500 |
Application | It Is Used As A Strong Chelating Agent For Metal Ions Like Ca, Mg & Fe In Water Treatment, Textile Application, Sugar Processing, Dyes, Soap & Detergents |
Additional Information:
cas no. | 19010-79-8. |
molecular weight | 386. 64. |
molecular formula | c14h10cdo6. |
description | crystalline powder. |
solubility | soluble in water, clear solution. |
assay | 98. 0 %. |
melting point | 242oc. |
application | antiseptic. |
Additional Information:
Product Details:
Usage/Application | ANTIDIARRHEA |
Packaging Type | 25 KG HEDP BAGS |
Dosage Form | Tablet |
Usage | Commercial, Clinical, Personal |
Product Type | Finished Product |
Packaging Size | 25KG |
Active Ingredient | MEDICAL INGREDIENT |
CAS NO. | 14882-18-9. |
MOLECULAR WEIGHT | 362.09. |
MOLECULAR FORMULA | C7H5BiO4. |
DESCRIPTION | WHITE CRYSTALLINE POWDER. |
SOLUBILITY | INSOLUBLE IN WATER. |
ASSAY (MIN) | 98.0 %. |
APPLICATION | ANTIDIARRHEAL. |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Reagent Grade, Technical Grade |
Packaging Type | HDPE BAG |
Physical State | Powder |
Usage | Commerical |
Packaging Size | 25KG |
Product Name | Product Code |
5–Sulpho Salicylic Acid | S001 |
Magnesium Salicylate | S002 |
Zinc Salicylate | S003 |
Cupric Salicylate | S004 |
Ammonium Salicylate | S005 |
Cadmium Salicylate | S006 |
Bismuth Subsalicylate | S007 |