Our Citrate Chemicals family of chemicals have been pioneering in the field of preservation for foods, pharma chemicals and cosmetic industry. Some of the latests include Citrate, Ammonium Citrate, Sodium Citrate and Potassium Citrate. With exhaustive ph testing and certified laboratory facility, the organizations creates excellence fast productivity and purification processes. Efficient distillation technology has reduced cost to company and subsequent price reduction.
Product Details:
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Reagent Grade, Technical Grade, Analytical Grade |
Packaging Type | HDPE BAG |
Physical State | Powder |
Packaging Size | 25KG |
Usage | Laboratory, Industrial |
Product Name | Sodium Citrate |
Product Code | C002 |
Product Category | Citrates |
CAS No. | 11784 |
Synonyms | Citric Acid, sodium Salt |
Molecular Formula | HOC(COOH)(CH2COONa)2.1H2O |
Molecular Weight | 226.19 |
Appearance | White Crystalline Powder |
Solubility | Soluble In Water, Clear Solution |
Assay | 99.0% Min |
Packing | 25 Kg. HDPE Bags / Drums |
Product Details:
Packaging Details | 25kg bag |
Purity | 20.5 - 22.5% |
Grade | Bio-Tech Grade |
Form | Powder |
Usage/Application | Food Industry |
CAS Number | 1185-57-5 |
Color | Brown |
Chemical Formula | C6H11FeNO7 |
Chloride (Cl) Content | 0.25% Max. |
Sulphate (SO4) Content | 0.3% Max |
Lead (Pb) Content | 30 ppm Max. |
Molecular Weight | 261.98 g/mol |
Product Details:
Minimum Order Quantity | 25 Kg |
Physical State | Powder |
Grade Standard | Technical Grade, Analytical Grade,Bio-Tech Grade |
Usage | Laboratory, Industrial |
Packaging Type | HDPE BAG |
Packaging Size | 25KG |
Product | Ammonium Citrate. |
CAS No. | 3012-65-5 |
Appearance | White Crystalline Powder |
Assay | 98.0% Min |
pH | 4.0 To 6.0 |
Application | Food, Pharmaceutical & Cosmetics |
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25KG |
Physical State | Powder |
Usage | Industrial, Commercial, Domestic, Laboratory |
Grade Standard | Reagent Grade, Technical Grade, Analytical Grade |
Packaging Type | HDPE BAG |
cas no. | 6132-04-3. |
molecular weight | 294. 10. |
molecular formula | hoc(coona)(ch2coona)2. 2h2o. |
appearance | white crystalline powder, odourless. |
assay (min) | 99. 0 %. |
ph (5% solution) | 7. 0 – 9. 0. |
application | trisodium citrate is used as an anticoagulant agent, flavor enhancer in food industry, stabilizer of emulsifier fats in food & beverages. It is also used as a biodegradable builder in detergents. |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Physical State | Powder |
Usage | Personal, Laboratory, Industrial |
Packaging Size | 25KG |
Grade Standard | Reagent Grade, Bio-Tech Grade, Analytical Grade, Technical Grade |
Packaging Type | HDPE BAG |
Product | Potassium Citrate |
CAS No. | 1534146 |
Appearance | White Crystalline Powder |
Assay | 98.0% Min |
pH | 7.0 To 9.0 |
Application | Food Industry, Pharmaceuticals |
3.7/5
Reviewed by 22 Users
Most Relevant Reviews