Hanuman Road, Mumbai, Maharashtra
GST No. 27AAACN9074G1Z9
Call 08048974705 87% Response Rate
Send Enquiry
Our Citrate Chemicals family of chemicals have been pioneering in the field of preservation for foods, pharma chemicals and cosmetic industry. Some of the latests include Citrate, Ammonium Citrate, Sodium Citrate and Potassium Citrate. With exhaustive ph testing and certified laboratory facility, the organizations creates excellence fast productivity and purification processes. Efficient distillation technology has reduced cost to company and subsequent price reduction.
Minimum Order Quantity: 25 Kg
| Packaging Size | 25KG |
| Physical State | Powder |
| Grade Standard | Reagent Grade, Technical Grade, Analytical Grade |
| Usage | Commercial, Domestic, Laboratory, Industrial |
| Packaging Type | HDPE BAG |
| cas no. | 6132-04-3. |
| molecular weight | 294. 10. |
| molecular formula | hoc(coona)(ch2coona)2. 2h2o. |
| appearance | white crystalline powder, odourless. |
| assay (min) | 99. 0 %. |
| ph (5% solution) | 7. 0 – 9. 0. |
| application | trisodium citrate is used as an anticoagulant agent, flavor enhancer in food industry, stabilizer of emulsifier fats in food & beverages. It is also used as a biodegradable builder in detergents. |
View Complete details
Minimum Order Quantity: 25 Kilogram
| Packaging Size | 25KG |
| Grade Standard | Reagent Grade, Technical Grade, Analytical Grade |
| Physical State | Powder |
| Usage | Laboratory, Industrial |
| Packaging Type | HDPE BAG |
| Product Name | Sodium Citrate |
| Product Code | C002 |
| Product Category | Citrates |
| CAS No. | 11784 |
| Synonyms | Citric Acid, sodium Salt |
| Molecular Formula | HOC(COOH)(CH2COONa)2.1H2O |
| Molecular Weight | 226.19 |
| Appearance | White Crystalline Powder |
| Solubility | Soluble In Water, Clear Solution |
| Assay | 99.0% Min |
| Packing | 25 Kg. HDPE Bags / Drums |
View Complete details
Minimum Order Quantity: 25 Kg
| Purity | 99% |
| Form | Powder |
| Grade Standard | IP |
| Chemical Formula | Ca3(C6H5O7)2 |
| Molecular Weight | 498.43 g/mol |
| Brand Name | New Alliance Fine Chem |
| Manufacturer | New Alliance Fine chem Pvt. Ltd. |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kilogram
| Physical State | Powder |
| Usage | Industrial, Laboratory, Personal |
| Grade Standard | Technical Grade, Analytical Grade, Bio-Tech Grade, Reagent Grade |
| Packaging Type | HDPE BAG |
| Packaging Size | 25KG |
| Product | Potassium Citrate |
| CAS No. | 1534146 |
| Appearance | White Crystalline Powder |
| Assay | 98.0% Min |
| pH | 7.0 To 9.0 |
| Application | Food Industry, Pharmaceuticals |
View Complete details
Minimum Order Quantity: 25 Kg
| Grade | Industrial |
| Form | Powder Form |
| Color | Off White |
| Packaging Type | 25 KG HDPE Bag |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| CAS No. | 3344-18-1 |
| Packing | 25 Kg. HDPE Bags / Drums. |
| Molecular Formula | C12H10Mg3O14 |
| Molecular Weight | 451.13 (As Anhydrous). |
| Appearance | White Powder |
| Solubility | Partially Soluble In Water. |
| Assay (As Mg on Dry basis) | 14.5% Min. |
View Complete details
Minimum Order Quantity: 25 Kg
| Packaging Size | 25KG |
| Grade Standard | Technical Grade, Analytical Grade,Bio-Tech Grade |
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Packaging Type | HDPE BAG |
| Product | Ammonium Citrate. |
| CAS No. | 3012-65-5 |
| Appearance | White Crystalline Powder |
| Assay | 98.0% Min |
| pH | 4.0 To 6.0 |
| Application | Food, Pharmaceutical & Cosmetics |
View Complete details
| Packaging Details | 25kg bag |
| Purity | 20.5 - 22.5% |
| Grade | Bio-Tech Grade |
| CAS Number | 1185-57-5 |
| Form | Powder |
| Usage/Application | Food Industry |
| Color | Brown |
| Chemical Formula | C6H11FeNO7 |
| Chloride (Cl) Content | 0.25% Max. |
| Sulphate (SO4) Content | 0.3% Max |
| Lead (Pb) Content | 30 ppm Max. |
| Molecular Weight | 261.98 g/mol |
View Complete details